Specialized Rockhopper Comp 2027
Specs
Related
Reviews
| Model Year | 2027 |
|---|---|
| Options | XS - 27.5 Satin Shadow Silver / Silver Dust Please Call / Email For Availability S - 27.5 Satin Shadow Silver / Silver Dust Please Call / Email For Availability M - 29 Satin Shadow Silver / Silver Dust Please Call / Email For Availability L - 29 Satin Shadow Silver / Silver Dust Please Call / Email For Availability XL -29 Satin Shadow Silver / Silver Dust Please Call / Email For Availability XXL -29 Satin Shadow Silver / Silver Dust Please Call / Email For Availability |
| Style | A heart of gold, presented in our lightweight yet durable Premium A1 Aluminum, the Rockhopper's butted aluminum frame features hydroformed top and downtubes to keep weight low and strength high, all while providing increased standover clearance, slick internal cable routing, and dropper-post compatibility. |
| Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
| Forks | RockShox Judy, Solo Air, Turnkey damper, 46mm offset, QR, 80/90/100mm travel (size-specific), steel steerer |
| Rear Derailleur | SRAM S100, 12 Speed |
| Shifters | microSHIFT Advent, 9-Speed |
| Chainset | Stout 1x, forged alloy, SRAM 30T |
| Bottom Bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
| Chain | SRAM S100, 12-speed |
| Cassette | SRAM PG-1210 Eagle, 11-50T |
| Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
| Handlebars | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
| Front Brake | Tektro HD-M280, 2 Piston Hydraulic Brake, 180mm Rotor |
| Rear Brake | Tektro HD-M280, 2 Piston Hydraulic Brake, 180mm Rotor |
| Rims | Specialized Alloy, hookless, Tubeless ready, 25mm inner width |
| Front Hub | Alloy, Sealed bearing, 6-Bolt, disc, 100x9mm spacing, quick-release |
| Rear Hub | Alloy Sealed bearing, 6-Bolt, disc, 135x9mm spacing, quick-release |
| Spokes | Stainless, 14g |
| Tyres | Ground Control, 650B/29x2.35, T5 |
| Saddle | Bridge Sport, Steel rails, 155/143mm |
| Seatpost | Alloy, 2-bolt clamp, 30.9mm |
| Grips | Specialized Trail Grips, lock-on |
| Seat Clamp | Alloy, quick release, 34.9 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.



