Specialized Turbo Levo 4 Comp Alloy 2026
Specs
Related
Reviews
Model Year | 2026 |
---|---|
Options | S1 Satin Dusky Pink / Cypress Metallic Please Call / Email For Availability S2 Satin Dusky Pink / Cypress Metallic Please Call / Email For Availability S3 Satin Dusky Pink / Cypress Metallic Please Call / Email For Availability S4 Satin Dusky Pink / Cypress Metallic Please Call / Email For Availability S5 Satin Dusky Pink / Cypress Metallic Please Call / Email For Availability S6 Satin Dusky Pink / Cypress Metallic Please Call / Email For Availability |
Style | Turbo Levo 4, Where Super Meets Natural SuperNatural Power, Ride, and Range The Specialized Science Club Introduces the Levo 4, an electric mountain bike so advanced it transforms you into a cycling cyborg. Together you're SuperNatural, fortified with super power, traction, control, and range to conquer any off-road terrain. Levo 4, Where Super Meets Natural. At a Glance Use Full Power E-MTB Trail E-System Specialized 3.1 Motor w/ 666 Watts & 101Nm, 840Wh Battery, up to 5.33 hour range Frame Premium M5 Alloy, Geo Adj & SWAT Storage Suspension Front: 160mm FOX FLOAT 36 Rhythm GRIP Rear: 150mm GENIE - FOX FLOAT X Performance Drivetrain SRAM 90 Eagle T-Type Mechanical Wheels Specialized Alloy Rims / Bear Pawls hubs |
Frame | All new Levo 4 M5 Alloy frame, 150mm travel,, adjustable chainstay, adjustable head tube angle, adjustable bottom bracket, internal SWAT storage 148mm spacing, 29" front wheel/27.5" rear wheel, fork travel up to 180mm |
Forks | FOX 36 Rhythm, 29", S2-S6: 160mm S1: 150mm, GRIP damper with Sweep adjust, 44mm offset, 15x110mm boost, through axle |
Rear Derailleur | SRAM Eagle 90 T-Type |
Shifters | SRAM 90 trigger, 12-speed, single click |
Chainset | SRAM S1000 Crankset, ISIS Interface, Integrated Guard, 55mm Chainline, 155mm, SRAM 34t T-Type chainring, 104 BCD, steel |
Chain | SRAM GX Eagle T-Type Flattop Chain, 12-speed |
Cassette | SRAM XS-1275, 12-speed, 10-52t |
Stem | Alloy Trail Stem, 35mm bar bore |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, S1-S2: 780mm width, S3-S6 800mm width |
Front Brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 220mm Centerline rotor |
Rear Brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 200mm Centerline rotor |
Rims | Specialized, hookless alloy, 30mm inner width, tubeless ready |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Spokes | DT Swiss Industry |
Tyres | F: Butcher, GRID GRAVITY casing, GRIPTON T9 compound, TLR, 27.5x2.4" R: Butcher, GRID GRAVITY Casing, Gripton T9 compound 27.5X2.4" |
Saddle | Bridge Comp, Hollow Cr-mo rails 155/143 |
Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4: 170mm, S5/S6: 190mm |
Grips/Tape | Specialized Trail Grips |
Miscellaneous | SWAT Internal downtube storage |
Rear Shock | FOX FLOAT X Performance with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever, LSR adjustment, 210x55mm |
Seat Clamp | Alloy, 38.6mm |
Motor | Specialized 3.1 Motor, 101Nm torque, 666Nm power |
Battery | 840Wh battery, Specialized 4amp charger |
Display | All New MasterMind T3 Display System, 2.2""high resolution color screen, fully customizeable with Specialized App |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.