Specialized Turbo Levo 4 Alloy 2026
Specs
Related
Reviews
| Model Year | 2026 | 
	
|---|---|
| Options | S1 Satin Cypress Metallic / Dark Moss Green Please Call / Email For Availability S2 Satin Cypress Metallic / Dark Moss Green Please Call / Email For Availability S3 Satin Cypress Metallic / Dark Moss Green Please Call / Email For Availability S4 Satin Cypress Metallic / Dark Moss Green Please Call / Email For Availability S5 Satin Cypress Metallic / Dark Moss Green Please Call / Email For Availability S6 Satin Cypress Metallic / Dark Moss Green Please Call / Email For Availability  | 
	
| Style | Turbo Levo 4, Where Super Meets Natural SuperNatural Power, Ride, and Range The Specialized Science Club Introduces the Levo 4, an electric mountain bike so advanced it transforms you into a cycling cyborg. Together you're SuperNatural, fortified with super power, traction, control, and range to conquer any off-road terrain. Levo 4, Where Super Meets Natural. At a Glance Use Full Power E-MTB Trail E-System Specialized 3.1 Motor w/ 666 Watts & 101Nm, 840Wh Battery, up to 5.33 hour range Frame Premium M5 Alloy, Geo Adj & SWAT Storage Suspension Front: 160mm Marzocchi Bomber Z1 Rear: 150mm Marzocchi Bomber Inline (shock subject to upgrade) Drivetrain SRAM 70 Eagle T-Type Mechanical Wheels Specialized Alloy Rims / Bear Pawls hubs  | 
	
| Frame | All new Levo 4 M5 Alloy frame, 150mm travel,, adjustable chainstay, adjustable head tube angle, adjustable bottom bracket, internal SWAT storage 148mm spacing, 29" front wheel/27.5" rear wheel, fork travel up to 180mm | 
| Forks | Marzocchi Bomber Z1, 29", S2-S6: 160mm, S1: 150mm, sweep adjust compression | 
| Rear Derailleur | SRAM Eagle 70 T-Type | 
| Shifters | SRAM 70 trigger, 12-speed, single click | 
| Chainset | SRAM S1000 Crankset, ISIS Interface, Integrated Guard, 55mm Chainline, 155mm, SRAM 34t T-Type chainring, 104 BCD, steel | 
| Chain | SRAM Eagle 70 T-Type Flattop Chain | 
| Cassette | XS-1270, 12-speed, 10-52t | 
| Stem | Alloy Trail Stem, 35mm bar bore | 
| Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, S1-S2: 780mm width, S3-S6 800mm width | 
| Front Brake | SRAM DB8 Stealth, 4-piston caliper, hydraulic disc, 220mm Centerline rotor | 
| Rear Brake | SRAM DB8 Stealth, 4-piston caliper, hydraulic disc, 200mm Centerline rotor | 
| Rims | Specialized, hookless alloy, 30mm inner width, tubeless ready | 
| Front Hub | DT Swiss Elemental | 
| Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h | 
| Spokes | DT Swiss Elemental | 
| Tyres | F: Butcher, GRID GRAVITY casing, GRIPTON T9 compound, TLR, 29x2.4 R: Butcher, GRID GRAVITY casing, GRIPTON T9 compound, TLR, 27.5x2.4  | 
	
| Saddle | Body Geometry Bridge Saddle, steel rails | 
| Seatpost | TranzX dropper, 34.9mm, S1: 100mm, S2: 125mm, S3: 150mm. S4-S5: 170mm, S6: 200mm | 
| Grips/Tape | Specialized Trail Grips | 
| Miscellaneous | SWAT Internal downtube storage | 
| Rear Shock | *Marzocchi Bomber Inline, EVOL LV air sleeve, rebound adjust, 210x55mm | 
| Seat Clamp | Alloy, 38.6mm | 
| Motor | Specialized 3.1 Motor, 101Nm torque, 666Nm power | 
| Battery | 840Wh battery, Specialized 4amp charger | 
| Display | All New MasterMind T3 Display System, 2.2" high resolution color screen, fully customizeable with Specialized App | 
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.



